<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sobel Edge Detector in VB.NET</title>
	<atom:link href="http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/</link>
	<description>An amazing repository of useless junk</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:54:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-5</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-5</guid>
		<description>Admired!
That&#039;s exactly what I am looking for.
I learned a lot from you.
Thanks.</description>
		<content:encoded><![CDATA[<p>Admired!<br />
That&#8217;s exactly what I am looking for.<br />
I learned a lot from you.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVID</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-7</link>
		<dc:creator>DAVID</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-7</guid>
		<description>hi this looks great do you have something similar in VB6?

Regards
David</description>
		<content:encoded><![CDATA[<p>hi this looks great do you have something similar in VB6?</p>
<p>Regards<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-8</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-8</guid>
		<description>Thank you for posting your well written code. It has been a great resource for optimizing graphics in VB.</description>
		<content:encoded><![CDATA[<p>Thank you for posting your well written code. It has been a great resource for optimizing graphics in VB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shery</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-9</link>
		<dc:creator>shery</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-9</guid>
		<description>hello,may i get the source code if u don&#039;t mind..thanks..</description>
		<content:encoded><![CDATA[<p>hello,may i get the source code if u don&#8217;t mind..thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-11</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-11</guid>
		<description>is there a way to count how many lines or edges are in picture?</description>
		<content:encoded><![CDATA[<p>is there a way to count how many lines or edges are in picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-12</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-12</guid>
		<description>give me the exact vb code for edge detection using Sobel&#039;s algorithm</description>
		<content:encoded><![CDATA[<p>give me the exact vb code for edge detection using Sobel&#8217;s algorithm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-13</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-13</guid>
		<description>Super cool!!!</description>
		<content:encoded><![CDATA[<p>Super cool!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartolomeus</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-14</link>
		<dc:creator>bartolomeus</dc:creator>
		<pubDate>Mon, 23 Jun 2008 08:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-14</guid>
		<description>Helo Fren,
ya it&#039;s great articel
very very good</description>
		<content:encoded><![CDATA[<p>Helo Fren,<br />
ya it&#8217;s great articel<br />
very very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shapas</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-10</link>
		<dc:creator>shapas</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-10</guid>
		<description>Thank you!!!</description>
		<content:encoded><![CDATA[<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://visualcore.com/index.php/2008/03/sobel-edge-detector-in-vb-net/comment-page-1/#comment-6</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://visualcore.com/wp/?p=96#comment-6</guid>
		<description>@David: Sorry, no VB6. I haven&#039;t done anything in VB6 in a loooooong time. 

However, you can do essentially the same thing using the bitmap Win32 API calls in VB6. I did a quick search on Google and turned up this:

http://www.a1vbcode.com/app-4191.asp</description>
		<content:encoded><![CDATA[<p>@David: Sorry, no VB6. I haven&#8217;t done anything in VB6 in a loooooong time. </p>
<p>However, you can do essentially the same thing using the bitmap Win32 API calls in VB6. I did a quick search on Google and turned up this:</p>
<p><a href="http://www.a1vbcode.com/app-4191.asp" rel="nofollow">http://www.a1vbcode.com/app-4191.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

